<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Glaeser &#187; Microsoft</title>
	<atom:link href="http://www.peterglaeser.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterglaeser.com</link>
	<description>opinions on online marketing, mobile advertising and technology</description>
	<lastBuildDate>Tue, 27 Sep 2011 07:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google&#8217;s Reaction To Bing</title>
		<link>http://www.peterglaeser.com/googles-reaction-to-bing/</link>
		<comments>http://www.peterglaeser.com/googles-reaction-to-bing/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:00:53 +0000</pubDate>
		<dc:creator>Peter Glaeser</dc:creator>
				<category><![CDATA[Advertising Networks]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.peterglaeser.com/?p=464</guid>
		<description><![CDATA[Google must be living in fear of Bing. Maybe not, but it made me wonder why they rolled out their most radical change in ten years today: They got rid of the black/blue on white screen. The cool thing is &#8230; <a href="http://www.peterglaeser.com/googles-reaction-to-bing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google must be living in fear of Bing. Maybe not, but it made me wonder why they rolled out their most radical change in ten years today: They got rid of the black/blue on white screen.</p>
<p><a href="http://www.peterglaeser.com/wp-content/uploads/2010/06/google-background.png" rel="lightbox[464]"><img class="aligncenter size-medium wp-image-469" title="google-background" src="http://www.peterglaeser.com/wp-content/uploads/2010/06/google-background-300x127.png" alt="" width="300" height="127" /></a></p>
<p>The cool thing is that you can customize the background and use your own pictures. But in order to make that work you have to be logged in and let Google collect all sorts of information about on the side.</p>
<p>I still like the Bing backgrounds better though. What do you think?</p>
<p><a href="http://www.peterglaeser.com/wp-content/uploads/2010/06/bing-background.png" rel="lightbox[464]"><img class="aligncenter size-medium wp-image-471" title="bing-background" src="http://www.peterglaeser.com/wp-content/uploads/2010/06/bing-background-300x150.png" alt="" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterglaeser.com/googles-reaction-to-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, Microsoft!</title>
		<link>http://www.peterglaeser.com/thank-you-microsoft/</link>
		<comments>http://www.peterglaeser.com/thank-you-microsoft/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 12:38:26 +0000</pubDate>
		<dc:creator>Peter Glaeser</dc:creator>
				<category><![CDATA[Advertising Networks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.affiliatetracking.de/thank-you-microsoft/</guid>
		<description><![CDATA[I used to think I would never say that, but: Thank you, Microsoft, for trying to acquire Yahoo! Monopolies are bad for markets and Google needs to be challenged. The timing couldn&#8217;t be better. Yahoo! had announced job cuts and &#8230; <a href="http://www.peterglaeser.com/thank-you-microsoft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I used to think I would never say that, but: Thank you, Microsoft, for trying to acquire Yahoo! Monopolies are bad for markets and Google needs to be challenged. The timing couldn&#8217;t be better. Yahoo! had announced job cuts and lately and their advertising revenue used to be better too. Windows still sucks though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterglaeser.com/thank-you-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Webmaster Tools</title>
		<link>http://www.peterglaeser.com/microsoft-webmaster-tools/</link>
		<comments>http://www.peterglaeser.com/microsoft-webmaster-tools/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 15:22:53 +0000</pubDate>
		<dc:creator>Peter Glaeser</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.affiliatetracking.de/2007/11/15/microsoft-webmaster-tools/</guid>
		<description><![CDATA[They call it the Live Search Webmaster Center. Check it out at webmaster.live.com. The system went into public beta testing. Not that many functionalities but still better than nothing.]]></description>
			<content:encoded><![CDATA[<p>They call it the <strong>Live Search Webmaster Center</strong>. Check it out at <a href="http://webmaster.live.com" target="_blank">webmaster.live.com</a>. The system went into public beta testing. Not that many functionalities but still better than nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterglaeser.com/microsoft-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

