<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Glaeser &#187; AOL</title>
	<atom:link href="http://www.peterglaeser.com/tag/aol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterglaeser.com</link>
	<description>opinions on online marketing, mobile advertising and technology</description>
	<lastBuildDate>Tue, 27 Sep 2011 07:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good-bye AOL</title>
		<link>http://www.peterglaeser.com/good-bye-aol/</link>
		<comments>http://www.peterglaeser.com/good-bye-aol/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:48:27 +0000</pubDate>
		<dc:creator>Peter Glaeser</dc:creator>
				<category><![CDATA[Advertising Networks]]></category>
		<category><![CDATA[AOL]]></category>

		<guid isPermaLink="false">http://www.peterglaeser.com/?p=417</guid>
		<description><![CDATA[AOL is shutting down. This should really tell us something. Ten years ago they were one of the world&#8217;s biggest internet service providers. Remeber the numerous free installation CDs they distributed like crazy? Some of them even built ash trays &#8230; <a href="http://www.peterglaeser.com/good-bye-aol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AOL is shutting down. This should really tell us something.</p>
<p>Ten years ago they were one of the world&#8217;s biggest internet service providers. Remeber the numerous free installation CDs they distributed like crazy? Some of them even built ash trays out of them. But that&#8217;s another story. At some point they also purchased CompuServe, remember that one too?</p>
<p>AOL sold their dial-up business and kept what was then very profitable for them: online advertising. They owned high-volume sites such as their own aol.com, simply because they made it the default site for their customers.</p>
<p>Ten years later things have changed. Advertisers aren&#8217;t willing and able to pay outrageous CPM rates anymore. That paired with some serious miscalculations internally led to a huge operational loss in the company. Their display advertising business wasn&#8217;t working anymore.</p>
<p>AOL is downsizing, getting rid of many advertising sales organizations. This includes Advertising.com aka Platform A in Germany, Europe&#8217;s largest display market. They&#8217;re looking for other companies to take over their business now and are in talks with the unions about layoffs.</p>
<p>So what do we learn from this? Well, in online media you can&#8217;t survive with a ten-year old business model. The market value of any asset slowly but surely disappears. Once you&#8217;ve reached the stage where you&#8217;re really comfortable you need to continue developing new stuff. Otherwise you fall behind because there are more smart people out there than you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterglaeser.com/good-bye-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Acquires Bebo</title>
		<link>http://www.peterglaeser.com/aol-acquires-bebo/</link>
		<comments>http://www.peterglaeser.com/aol-acquires-bebo/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 17:27:12 +0000</pubDate>
		<dc:creator>Peter Glaeser</dc:creator>
				<category><![CDATA[Advertising Networks]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bebo]]></category>

		<guid isPermaLink="false">http://www.affiliatetracking.de/aol-acquires-bebo/</guid>
		<description><![CDATA[The second acquisition for today. AOL buys social network Bebo for $850 mio. A real bargain compared to Microsoft&#8217;s engagement in Facebook. Also this was a clever move because Bebo has made good investments in their mobile platform. Perhaps AOL &#8230; <a href="http://www.peterglaeser.com/aol-acquires-bebo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The second acquisition for today. AOL buys social network Bebo for $850 mio. A real bargain compared to Microsoft&#8217;s engagement in Facebook. Also this was a clever move because Bebo has made good investments in their mobile platform. Perhaps AOL can get ahead of Yahoo and Google on the mobile space. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterglaeser.com/aol-acquires-bebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL shopping around</title>
		<link>http://www.peterglaeser.com/aol-shopping-around/</link>
		<comments>http://www.peterglaeser.com/aol-shopping-around/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 17:01:13 +0000</pubDate>
		<dc:creator>Peter Glaeser</dc:creator>
				<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[buy.at]]></category>

		<guid isPermaLink="false">http://www.affiliatetracking.de/aol-shopping-around/</guid>
		<description><![CDATA[What do large companies do when they identify a problem and can&#8217;t solve it themselves? They spend a lot of money for somebody else to do the job or acquire somebody that has done the job already. AOL seems to &#8230; <a href="http://www.peterglaeser.com/aol-shopping-around/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What do large companies do when they identify a problem and can&#8217;t solve it themselves? They spend a lot of money for somebody else to do the job or acquire somebody that has done the job already.</p>
<p>AOL seems to be in desperate need of a European affiliate network. Last year the owners of Tradedoubler rejected AOL&#8217;s offer. This year an acquisition seems to go through: buy.at. It&#8217;s a UK-based affiliate network with rather basic technical features. Therefore I think that the 150 million dollars are overrated, just like the 900 million for Tradedoubler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterglaeser.com/aol-shopping-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

